Indy
Sun, May 27, 12
Time
Competitor
Point Spread
Moneyline
Total
11:00a
Indy Car - Odds to win the Indy 500 @ Indianapolis Motor Speedway
| Alex Tagliani #98 | - | 40/1 |
| |||
| Dario Franchitti #10 | - | 5/1 | ||||
| Ed Carpenter #20 | - | 35/1 | ||||
| Graham Rahal #38 | - | 20/1 | ||||
| Helio Castroneves #3 | - | 5/1 | ||||
| James Hinchcliffe #27 | - | 22/1 | ||||
| JR Hildebrand #4 | - | 25/1 | ||||
| Justin Wilson #18 | - | 40/1 | ||||
| Marco Andretti #26 | - | 12/1 | ||||
| Oriol Servia #22 | - | 28/1 | ||||
| Rubens Barrichello #8 | - | 40/1 | ||||
| Ryan Briscoe #2 | - | 13/2 | ||||
| Ryan Hunter-Reay #28 | - | 20/1 | ||||
| Scott Dixon #9 | - | 11/2 | ||||
| Takuma Sato #15 | - | 40/1 | ||||
| Tony Kanaan #11 | - | 12/1 | ||||
| Will Power #12 | - | 11/2 | ||||
| Field (Any Other Driver) | - | 10/1 |
All drivers have action.