Soccer Player Props
Competitor
Odds
FC Bayern München vs Chelsea - Winning Margin
Bayern Munich By Exactly 1 Goal | 11/4 |
Bayern Munich By Exactly 2 Goals | 17/4 |
Bayern Munich By Exactly 3 Goals | 8/1 |
Bayern Munich To Win By 4 Or More Goals | 14/1 |
Chelsea By Exactly 1 Goal | 5/1 |
Chelsea By Exactly 2 Goals | 11/1 |
Chelsea By Exactly 3 Goals | 66/1 |
Chelsea To Win By 4 Or More Goals | 150/1 |
0-0 Draw | 10/1 |
Score Draw | 11/4 |
FC Bayern München vs Chelsea - To Score A Hattrick
Mario Gomez (Bayern Munich) | 20/1 |
Arjen Robben (Bayern Munich) | 28/1 |
Franck Ribery (Bayern Munich) | 40/1 |
Ivica Olic (Bayern Munich) | 40/1 |
Nils Petersen (Bayern Munich) | 40/1 |
Thomas Muller (Bayern Munich) | 50/1 |
Didier Drogba (Chelsea) | 66/1 |
Fernando Torres (Chelsea) | 66/1 |
Daniel Sturridge (Chelsea) | 100/1 |
Frank Lampard (Chelsea) | 100/1 |
Juan Mata (Chelsea) | 100/1 |
Saloman Kalou (Chelsea) | 150/1 |
FC Bayern München vs Chelsea - First Goalscorer
Mario Gomez | 15/4 |
Arjen Robben | 5/1 |
Franck Ribery | 6/1 |
Ivica Olic | 13/2 |
Nils Petersen | 13/2 |
Thomas Muller | 15/2 |
Toni Kroos | 9/1 |
Bastian Schweinsteiger | 11/1 |
Daniel van Buyten | 14/1 |
Takashi Usami | 16/1 |
No Goalscorer | 10/1 |
Didier Drogba | 17/2 |
Fernando Torres | 9/1 |
Frank Lampard | 12/1 |
Daniel Sturridge | 12/1 |
Juan Manuel Mata | 14/1 |
Romelu Lukaku | 16/1 |
Salomon Kalou | 18/1 |
Florent Malouda | 22/1 |
Michael Essien | 28/1 |
Gary Cahill | 28/1 |
Nathaniel Chalobah | 40/1 |
Any Other Player | 5/2 |
Blackpool vs West Ham - First Goalscorer
Kevin Phillips | 8/1 |
Gary Taylor-Fletcher | 17/2 |
Stephen Dobbie | 9/1 |
Nouha Dicko | 10/1 |
Thomas Ince | 10/1 |
Matthew Phillips | 10/1 |
Lomana LuaLua | 11/1 |
Brett Ormerod | 12/1 |
Stephen Crainey | 25/1 |
Barry Ferguson | 25/1 |
No Goalscorer | 9/1 |
Ricardo Vaz Te | 11/2 |
Carlton Cole | 6/1 |
Sam Baldock | 15/2 |
John Carew | 15/2 |
Nicky Maynard | 15/2 |
Kevin Nolan | 15/2 |
Jack Collison | 14/1 |
Henry Lansbury | 14/1 |
Ravel Morrison | 14/1 |
Mark Noble | 14/1 |
Julien Faubert | 18/1 |
Any Other Player | 5/2 |
FC Bayern München vs Chelsea - Total Goals (Odd/Even)
Odd | 21/20 |
Even | 20/27 |
FC Bayern München vs Chelsea - Half With The Most Goals
First Half | 2/1 |
Tie | 7/5 |
Second Half | 11/10 |
FC Bayern München vs Chelsea - To Go To Penalties
Yes | 13/2 |
No | 1/14 |
FC Bayern München vs Chelsea - Method Of Victory
Bayern Munich In 90 Minutes | 4/5 |
Bayern Munich In Extra Time | 10/1 |
Bayern Munich On Penalties | 12/1 |
Chelsea In 90 Minutes | 10/3 |
Chelsea In Extra Time | 12/1 |
Chelsea On Penalties | 12/1 |